New Inventory
2024 Pro-Walk® Hydro 52" 988186 - Gravely
Call for Price
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
2024 XT1 LT42E - Cub Cadet
$4,899.99
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Transmission | Electric, 56V MAX | Control: Foot Pedal | Housing: Aluminum | Input: Brushless motor |
2022 Compact B10 ME - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | Black |
Engine Type | Briggs & Stratton XR1450 Professional Series™, 10 HP |
Track Dimensions | (LxW): 95 x 20 in. |
Dry Weight | 298 lb. |
2022 Advance Sport B13 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 342 lb. |
2022 Pro Long Track B13 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 131 x 20 in. |
Dry Weight | 359 lb. |
2022 Pro Twin Track V14 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White |
Engine Type | Vanguard® 400, 14 HP |
Track Dimensions | (LxW): 113 x 15 in. (2) |
Dry Weight | 440 lb. |
Availability | Brochure |
Style | Mountable |
Width | 48 |
Availability | Brochure |
Style | Mountable |
Width | 55 in. |
Availability | Brochure |
Style | Mountable |
Width | 61 in. |
Availability | Brochure |
Style | Mountable |
Width | 73 in. |
Availability | Brochure |
Style | Mountable |
Width | 79 in. |
Availability | Brochure |
Style | Mountable |
Width | 85 in. |
2023 120” Snow Pusher - Erskine Attachments
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 700 lb. |
Width | 35.5 in. |
Availability | Brochure |
Style | Mountable |
Weight | 748 / 773 / 831 / 859 / 886 lb. |
Width | 61 / 85 in. |
2024 Pro-Stance® 60" 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2024 Pro-Stance® 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" 998009 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |
2024 Pro-Turn® EV 48" 997014 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 48" 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 48" 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 48" 997011 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 52" 997015 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 52" 997009 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Rear |
Engine Type | FusionCore |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 52" 997012 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 52" 997006 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 60" 997016 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 60" 997010 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 60" 997013 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 60" 997007 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® 600 52" 992505 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |