Utility Vehicles and Snowmobile
2022 Compact B10 ME - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | Black |
Engine Type | Briggs & Stratton XR1450 Professional Series™, 10 HP |
Track Dimensions | (LxW): 95 x 20 in. |
Dry Weight | 298 lb. |
2022 Standard B13 ME - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White Camo, Green Camo |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 309 lb. |
2022 Advance Utility B13 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White Camo, Green Camo |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 331 lb. |
2022 Advance Sport B13 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 342 lb. |
2022 Pro Long Track B13 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 131 x 20 in. |
Dry Weight | 359 lb. |
2022 Pro Twin Track V14 MER - SnowDog
Call for Price
Availability | Brochure |
Style | Utility |
Color | White |
Engine Type | Vanguard® 400, 14 HP |
Track Dimensions | (LxW): 113 x 15 in. (2) |
Dry Weight | 440 lb. |
2024 Atlas JSV® 3400 996209 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 3400 SD 996204 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 6400 996207 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1925 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |