Inventory
2018 1X™ 21" HP - Cub Cadet
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Walk Behind |
Usage | New |
Drive Type | Auger-assist |
Engine Manufacturer | Cub Cadet® |
2018 Pro-Turn® 152 991129 - Gravely
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
2018 BGA 56 - STIHL
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Handheld |
Usage | New |
Air Velocity | 45 m/sec. (100 mph) |
Weight | 4.6 lb. (2.1 kg) |
2018 Legacy XL 33 4WD (2691326) - Simplicity
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Riding |
Usage | New |
Engine Manufacturer | Vanguard™ |
Horse Power | 33 hp |
2019 Compact 20 920026 - Ariens
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Walk Behind |
Usage | New |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
2018 BR 600 - STIHL
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Backpack |
Usage | New |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 3.95 cu. in. (64.8 cc) |
2018 CC 30 H Rider - Cub Cadet
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Riding |
Usage | New |
Engine Type | 382cc Cub Cadet® OHV |
Fuel Capacity | 1.3 gal. |
2018 Broadmoor 25/48 (2691336) - Simplicity
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Riding |
Usage | New |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 hp |
2019 Deluxe 30 921047 - Ariens
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Walk Behind |
Usage | New |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
2018 F1302H (Honda) - Billy Goat
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
2018 BR 700 - STIHL
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Backpack |
Usage | New |
Air Velocity | 74 m/sec. (165 mph) |
Displacement | 4.0 cu. in. (64.8 cc) |
2018 BG 86 - STIHL
Availability | In Stock |
Location | Lark Lawn & Garden - Traverse City |
Style | Handheld |
Usage | New |
Air Velocity | Flat: 74 m/sec. (166 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 XLT - 24 HP Kawasaki® FR730V (2460KAT-C300) - Country Clipper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
2018 Charger - 25.5 hp Kawasaki® FX801V (25552KAT-1055) - Country Clipper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Engine Type | FX801V |
2018 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.6 lb. (3.9 kg) |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 FSA 45 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 FS 56 RC-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
2018 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 HS 46 C-E - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |